
Porcelain Slab Fatima Bone Marble Look Tiles for Luxury Villa Interior Decoration
Overview Package Size320.00cm * 160.00cm * 2.00cm Package Gross Weight120.000kg .lc-a-img { position: relative; width: 1;
- Overview
- Product Description
Basic Info.
| Model NO. | MN286CY281606 |
| Usage | Commercial, Bathroom, Kitchen, Countertop |
| Certification | ISO, CE, NSF |
| Thickness | 3mm, 6mm, 9mm, 12mm, 15mm, 20mm |
| Type | Artificial Quartz |
| Material Name | Sintered Stone & Porcelain Slab & Stoneware |
| Heat Resistant | Over 1,200°C |
| Water Absorption | ≤ 0.05% (Superior / Near-Zero) |
| Moh's Hardness | Class 6 - 7 |
| Edge Processing | Rectified (Squared Edge), and Other Marble Edge |
| Thickness Tolerance | ± 0.5mm or Even Stricter |
| Fire Resistance | Grade A1 (Non-Combustible) |
| Chemical Resistance | High Resistance (Acid & Alkali) |
| Anti-Slip Rating | R9, R10, R11, and Higher |
| Food Grade Contact | Yes / NSF Certified / Lead-Free |
| UV Resistance | Excellent / Fade-Proof (for Outdoor Use) |
| Loading Port | Foshan / Guangzhou / Shenzhen |
| Patterns | Onyx, Marble, Travertine, Panda White, Calacatta |
| Yearly Capacity | 5,000,000sqm per Year |
| Production Base Area | 500,000sqm |
| Transport Package | Iron a-Frame / Wooden Pallet / Wooden Frame |
| Specification | 1200x1200mm, 1200x2400mm, 1200x2800mm, 1600x3200mm |
| Trademark | MOREROON STONE |
| Origin | Foshan, Guangdong, China |
| Production Capacity | 18000 Sqm/Months |
Packaging & Delivery
Package Size320.00cm * 160.00cm * 2.00cm Package Gross Weight120.000kgProduct Description
Product Description
WHY CHOOSE MOREROOM SINTERED STONE?* Sintered stone is a new type of material of super large size that is fabricated from natural raw materials via a special process.** It is pressed by a press, integrated with advanced production technology, and fired at a high temperature of 1200 °C. It can withstand various processing techniques, including cutting, drilling.*** The sintered stone features large size, strong plasticity, diverse colors, high temperature resistance, wear resistance, penetration resistance, acid and alkali resistance, no formaldehyde, and is environmentally friendly and healthy.**** A kind of more comprehensive building material compare with marble, quartz, wood, tile, etc.| Sintered Stone | Marble | Quartz | Granite | Creamic | |
| Price | USD xx - xx | USD xxx - xxxx | USD xx - xxx | USD xx - xxx | USD x - x |
| Scratch Resistant | GOOD | BAD | GOOD | GOOD | BAD |
| Heat Resistant | GOOD | BAD | BAD | BAD | BAD |
| Stain Resistant | GOOD | BAD | GOOD | BAD | BAD |
| UV Resistant | GOOD | BAD | GOOD | BAD | BAD |
| Easy To Clean | GOOD | BAD | GOOD | BAD | GOOD |
| Eco Friendly | GOOD | BAD | BAD | BAD | BAD |
Top Industry-Leading Equipment Ensure The Quality Of Each Production ProcessSACMI Pressing MachineSYSTEM Digital PaintingJUMPER Kiln SystemSmall tonnage vibration, strong stability, more stable and flatter embryo structure.The world's most stable ink output, best color expression, and better layering.325m kiln, longer firing time, lower moisture content, dense embryo, low cutting crack rate.
You may also like
Send inquiry
Send now
